
Gefahrstoffe im Gesundheitsdienst (DGUV Information 213-032)
Anhangteil
Anhang 12 – Luftgrenzwerte von Desinfektionsmittel-Inhaltsstoffen
Die Berufsgenossenschaft für Gesundheitsdienst und Wohlfahrtspflege (BGW) führt eine Datensammlung ("DESINFO"), um einen aktuellen Überblick über die Marktsituation von Desinfektionsmitteln des Gesundheitsdienstes zu behalten. Von den mehr als 200 dort ausgewiesenen Inhaltsstoffen in Desinfektionsmitteln können die inhalativen Expositionen von nur zwölf Substanzen anhand eines Arbeitsplatzgrenzwertes (AGW) beurteilt werden. Zieht man jedoch orientierend auch die Maximalen Arbeitsplatzkonzentrationen (MAK-Werte) und vorliegende "Derived No Effect Levels" (DNELs) als weitere Kriterien hinzu, so können zumindest 34 Substanzen bewertet werden.
Inhaltsstoffe in Desinfektionsmitteln mit Arbeitsplatzgrenzwerten (AGW), Maximalen Arbeitsplatzkonzentrationen (MAK-Werten) und "Derived No Effect Levels" (DNELs, lokal, systemisch), Stand 10/2019
Nr. | Inhaltsstoff | CAS | TRGS 900 AGW (mg/m 3 ) | MAK (mg/m 3 ) | DNEL lokal (mg/m 3 ) | DNEL systemisch (mg/m 3 ) |
1 | 2-Propanol | 67-63-0 | 500 | 500 | - | 500 |
2 | Ethanol, Ethylalkohol | 64-17-5 | 380 | 380 | - | 950 |
3 | Didecyldimethylammoniumchlorid | 7173-51-5 | - | 18,2 | ||
4 | 1-Propanol | 71-23-8 | - | 268 | ||
5 | N-(3-Aminopropyl)-N-dodecylpropan-1,3-diamin | 2372-82-9 | 0,05 | 0,789 | ||
6 | 2-(2-Butoxyethoxy)-ethanol | 112-34-5 | 67 | 67 | 67,5 | 67,5 |
7 | Alkoholethoxylat, C13, verzweigt, ethoxyliert | 69011-36-5 | - | 294 | ||
8 | Glutaral, 1,5-Pentandial | 111-30-8 | 0,2 | 0,21 | 0,25 | - |
9 | Tetranatriumethylendiamintetraacetat | 64-02-8 | 1,5 | - | ||
10 | 2-Aminoethanol | 141-43-5 | 0,5 | 0,51 | 3,3 | - |
11 | Glyoxal, Ethandial | 107-22-2 | 0,04 | 2,96 | ||
12 | Formaldehyd, Methanal | 50-00-0 | 0,37 | 0,37 | 0,375 | 9 |
13 | Kaliumhydroxid | 1310-58-3 | 1 | - | ||
14 | Wasserstoffperoxid | 7722-84-1 | 0,71 | 1,4 | - | |
15 | Kaliumcarbonat | 584-08-7 | 10 | - | ||
16 | Natriumcarbonat | 497-19-8 | 10 | - | ||
17 | 2-Phenylphenol | 90-43-7 | 5 | - | 19,25 | |
18 | Laurylpropylendiamin | 90640-43-0 | 0,0395 | |||
19 | 2-Phenoxyethanol | 122-99-6 | 110 | 5,7 | 8,07 | 8,07 |
20 | Trinatriumnitrilotriacetat | 5064-31-3 | - | 3,5 | ||
21 | Ethandiol | 107-21-1 | 26 | 1,3 | 35 | - |
22 | 1,4-Butandiol | 110-63-4 | 200 | - | 136 | |
23 | Natriumpercarbonat | 15630-89-4 | 5 | - | ||
24 | Tetradecanol | 112-72-1 | 178 | 178 | 313 | |
25 | Essigsäure | 64-19-7 | 25 | 25 | 2,5 | - |
26 | Phosphorsäure | 7664-38-2 | 2 | 2 | 1 | - |
27 | Alkohole, C12-14, ethoxyliert | 68891-38-3 | - | 175 | ||
28 | Nitriloessigsäureacetat, Natriumsalz | 139-13-9 | 0,2 | 0,2 | ||
29 | Natriumetasulfat | 126-92-1 | - | 285 | ||
30 | Natriumhydroxid | 1310-73-2 | 1 | - | ||
31 | Glycerin, Glycerol | 56-81-5 | 200 | 56 | - | |
32 | Peressigsäure | 79-21-0 | 0,56 | 0,56 | ||
33 | Pentakalium bis (peroxymonosulfat) bis (sulfat)] | 70693-62-8 | 0,28 | 0,28 | ||
34 | Natriumhypochlorit | 7681-52-9 | 1,55 | 1,55 |
Quellen: Datensammlung "DESINFO" BGW
GESTIS-Stoffdatenbank (www.dguv.de, Webcode: d11892)
GESTIS-DNEL-Liste (www.dguv.de, Webcode: d145542)
Deutsche Gesetzliche
Unfallversicherung e.V. (DGUV)
Glinkastraße 40
10117 Berlin
Telefon: 030 13001-0 (Zentrale)
Fax: 030 13001-9876
E-Mail: info@dguv.de
Internet: www.dguv.de