
Technische Regeln für Gefahrstoffe Biologische Grenzwerte (BGW) (TRGS 903)
Abschnitt 3 TRGS 903 – Liste der biologischen Grenzwerte
Abkürzungen und Symbole
Untersuchungsmaterial:
B = Vollblut
BE = Erythrozytenfraktion des Vollblutes
P/S = Plasma/Serum
U = Urin
Probennahmezeitpunkt:
- a)
keine Beschränkung
- b)
Expositionsende, bzw. Schichtende
- c)
bei Langzeitexposition: am Schichtende nach mehreren vorangegangenen Schichten
- d)
vor nachfolgender Schicht
- e)
nach Expositionsende: Stunden
- f)
nach mindestens drei Monaten Exposition
- g)
unmittelbar nach Exposition
- h)
vor der letzten Schicht einer Arbeitswoche
Arbeitsstoff | CAS- Nummer | Parameter | BGW | Unter- suchungs- material | Probe- nahme- zeitpunkt | Festlegung/ Begrün- dung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aceton | 67-64-1 | Aceton | 80 mg/l | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetylcholinesterase-Hemmer | Acetylcholinesterase | Reduktion der Aktivität auf 70 % des Bezugswertes 6 | BE | b, c | 11/2012 DFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminium | 7429-90-5 | Aluminium | 50 μg/g Kreatinin | U | c | 11/2018 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anilin | 62-53-3 | Anilin (nach Hydrolyse) | 500 μg/l | U | b, c | 11/2016 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anilin (aus Hämoglobin-Konjugat freigesetzt) | 100 µg/l | B | b, c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blei | [7439-92-1] | Blei | 150μg/l | B | a | 5/2017 7 AGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butanol-1-ol (1-Butanol) | 71-36-3 | Butan-1-ol (1-Butanol) (nach Hydrolyse) | 2 mg/g Kreatinin | U | d | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butan-1-ol (1-Butanol) (nach Hydrolyse) | 10 mg/g Kreatinin | U | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butanol-1-ol | 10 mg/g Kreatinin | U | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Butanon (Methylethylketon) | 78-93-3 | 2-Butanon | 2 mg/l | U | b | 05/2015 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Butoxyethanol | 111-76-2 | Butoxyessigsäure (nach Hydrolyse) | 150 mg/g Kreatinin | U | b, c | 11/2016 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butoxyessigsäure (nach Hydrolyse) | 200 mg/l | U | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Butoxyethylacetat | 112-07-2 | Butoxyessigsäure (nach Hydrolyse) | 150 mg/g Kreatinin | U | b, c | 11/2016 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butoxyessigsäure (nach Hydrolyse) | 200 mg/l | U | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-tert-Butylphenol (p-tert-Butylphenol) (ptBP) | 98-54-4 | 4-tert-Butylphenol (p-tert-Butylphenol) (nach Hydrolyse) | 2 mg/l | U | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorbenzol | 108-90-7 | 4-Chlorkatechol (nach Hydrolyse) | 80 mg/g Kreatinin | U | b | 11/2019 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorierte Biphenyle (Gesamt-PCB) | 1336-36-3 | Σ PCB 28, PCB 52, PCB 101, PCB 138, PCB 153, PCB 180 | 15 μg/l 11 | P | a | 11/2019 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyclohexan | 110-82-7 | 1,2-Cyclohexandiol (nach Hydrolyse) | 150 mg/g Kreatinin | U | c, b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2-Dichlorbenzol | 95-50-1 | 1,2-Dichlorbenzol | 140 μg/L | B | g | 11/2017 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,4- und 4,5-Dichlorkatechol DFG (nach Hydrolyse) | 150 mg/g Kreatinin | U | b, c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-Dichlorbenzol | 106-46-7 | 2,5-Dichlorphenol (nach Hydrolyse) | 10mg/L | U | b,c | 11/2020 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichlormethan | 75-09-2 | Dichlormethan | 500 μg/l | B | g | 11/2016 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N,N-Dimethylacetamid | 127-19-5 | N-Methylacetamid plus N-Hydroxymethyl-N-methylacetamid | 25 mg/L | U | b, c | 11/2020 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N,N-Dimethylformamid (Dimethylformamid) | 68-12-2 | N-Methylformamid plus N-Hydroxymethyl-N-methylformamid | 20 mg/l | U | b | 11/2019 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-Acetyl-S- (methylcarbamoyl)- L-cystein | 25 mg/g Kreatinin | U | b, c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-Dioxan | 123-91-1 | 2-Hydroxyethoxyessigsäure | 200 mg/g Kreatinin | U | b | 11/2020 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propylenoxid (1,2-Epoxypropan) | 75-56-7 | N-(2-Hydroxypropyl)valin | 2500 pmol/g Globin | BE | f | 11/2017 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Ethoxyethanol | 110-80-5 | Ethoxyessigsäure | 50 mg/l | U | c | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Ethoxyethylacetat | 111-15-9 | Ethoxyessigsäure | 50 mg/l | U | c | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethylbenzol | 100-41-4 | Mandelsäure plus Phenylglyoxylsäure | 250 mg/g Kreatinin | U | b | 11/2016 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halothan (2-Brom-2-chlor-1,1,1- trifluorethan) | 151-67-7 | Trifluoressigsäure | 2,5 mg/l | B | b, c | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heptadecafluoroctan-1-sulfonsäure (Perfluoroctansulfonsäure) und ihre Salze | 1763-23-1 | Heptadecafluoroctan-1-sulfonsäure (Perfluoroctansulfonsäure) | 15 mg/l | S | a | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n-Heptan | 142-82-5 | Heptan-2,5-dion | 250 μg/l | U | b | 2022 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexachlorbenzol | 118-74-1 | Hexachlorbenzol | 150 μg/l | P/S | a | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexamethylendiisocyanat | 822-06-0 | Hexamethylendiamin (nach Hydrolyse) | 15 μg/g Kreatinin | U | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexan (n-Hexan) | 110-54-3 | 2,5-Hexandion plus 4,5-Dihydroxy- 2-hexanon (nachHydrolyse) | 5 mg/l | U | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexanon-2-on (Methyl-n-butylketon) | 591-78-6 | 2,5-Hexandion plus 4,5-Dihyd-roxy-2-hexanon (nachHydroly-se) | 5 mg/l | U | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrogenfluorid (Fluorwasserstoff) und anorganische Fluorverbindungen (Fluoride) | 7664-39-3 | Fluorid | 4 mg/L | U | b | 11/2020 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iso-Propylbenzol (Cumol) | 98-82-8 | 2-Phenyl-2-propanol (nach Hydrolyse) | 10 mg/g Kreatinin | U | b | 05/2015 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenstoffdisulfid (Schwefelkohlenstoff; Kohlendisulfid) | 75-15-0 | 2-Thiothiazolidin-4-carboxylsäure (TTCA) | 4 mg/g Kreatinin 6 | U | b | 11/2012 AGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenstoffmonoxid (Kohlenmonoxid) | 630-08-0 | CO-Hb | 5% 6 9 | B | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenstofftetrachlorid (Tetrachlormethan; Tetrachlorkohlenstoff) | 56-23-5 | Kohlenstofftetrachlorid (Tetrachlormethan) | 3,5 µg/l | B | c, b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindan (y-1,2,3,4,5,6-Hexachlorcyclohexan) | 58-89-9 | Lindan | 25 µg/l | P/S | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methanol | 67-56-1 | Methanol | 15 mg/l | U | b, c | 11/2019 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Methoxyethanol | 109-86-4 | Methoxyessigsäure | 15 mg/g Kreatinin | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Methoxyethylacetat | 110-49-6 | Methoxyessigsäure | 15 mg/g Kreatinin | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-Methoxypropan-2-ol | 107-98-2 | 1-Methoxypropan-2-ol | 15 mg/l | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Methylpentan-2-on | 108-10-1 | 4-Methylpentan-2-on | 0,7 mg/l | U | b | 05/2015 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-Methyl-2-pyrrolidon | 872-50-4 | 5-Hydroxy-N-methyl-2-pyrro-lidonn | 150 mg/l | U | b | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parathion | 56-38-2 | p-Nitrophenol | 500 µg/l | U | c | 5/2013 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(nach Hydrolyse) Acetylcholinesterase | Reduktion der Aktivität auf 70% des Bezugswertes 6 | BE | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pentadecafluoroctansäure (Perfluoroctansäure) und ihre anorganischen Salze | 335-67-1 | Pentadecafluoroctansäure (Perfluoroctansäure) | 5 mg/l | S | a | 11/2018 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol | 108-95-2 | Phenol (nach Hydrolyse) | 120 mg/g Kreatinin | U | b | 5/2013 SCOEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propan-2-ol | 67-63-0 | Aceton | 25 mg/l | B | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aceton | 25 mg/l | U | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quecksilber, metallisches und seine anorganischen Verbindungen | 7439-97-6 | Quecksilber | 25 µg/g Kreatinin< 8 | U | a | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selen und seine anorganische Verbindungen | 7782-49-2 | Selen | 150 μg/L | S | a | 11/2020 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styrol | 100-42-5 | Mandelsäure plus Phenylglyoxylsäure | 600 mg/g Kreatinin | U | c, b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetrachlorethylen (Tetrachlorethen) | 127-18-4 | Tetrachlorethylen (Tetrachlorethen) | 200μg/L | B | e (16 h) | 11/2018 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetraethylblei (Bleitetraethyl) | 78-00-2 | Diethylblei | 25 µg/l, als Pb berechnet | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gesamtblei (gilt auch für Gemische mit Tetramethylblei) | 50 µg/l | U | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetrahydrofuran | 109-99-9 | Tetrahydrofuran | 2 mg/l | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetramethylblei (Bleitetramethyl) | 75-74-1 | Gesamtblei | 50 µg/l | U | b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toluol | [108-88-3] | Toluol | 600μg/L | B | g | 11/2017 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75μg/L | U | b | 11/2018 DFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o-Kresol (nach Hydrolyse) | 1,5 mg/l | U | b, c | 11/2018 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1,1-Trichlorethan (Methylchloroform) | 71-55-6 | 1,1,1-Trichlorethan | 275 µg/l | B | 10 | 11/2019 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trimethylbenzol (alle Isomeren): 1,2,3-Trimethylbenzol 1,2,4-Trimethylbenzol Mesitylen (1,3,5-Trimethylbenzol) | 526-73-8 95-63-6 108-67-8 | Dimethylbenzoesäuren (Summe aller Isomeren nach Hydrolyse) | 400 mg/g Kreatinin | U | c, b | 11/2012 DFG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin K-Antagonisten | Quick-Wert | Reduktion auf nicht weniger als 70 %< 6 | B | a | 11/2012 DFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xylol (alle Isomere) | 1330-20-7 | Methylhippur-(Tolur-) säure (alle Isomere) | 2000 mg/l | U | b | 11/2016 DFG |
Ableitung des BGW als Höchstwert wegen akut toxischer Effekte.
Aufnahme in die TRGS 903 in 2021 zusammen mit der Bekanntmachung der entsprechend neu gefassten TRGS 505 Blei.
30 µg/l Urin
Gesonderte Bewertung für Raucher
Hinweis: Bis zu einer Konzentration von 3,5µg PCB-Indikatorkongenere/L Plasma ist eine fruchtschädigende Wirkung nicht anzunehmen.